Evt # | Event | GPSA Meters | Evt # | Event | GPSA Meters | |
---|---|---|---|---|---|---|
1 | 10&U Boys 100M Individual Medley | 1:52.00 | 27 | 13-14 Boys 50M Breaststroke | 44.50 | |
2 | 10&U Girls 100M Individual Medley | 1:52.00 | 28 | 13-14 Girls 50M Breaststroke | 46.00 | |
3 | 11-12 Boys 100M Individual Medley | 1:38.00 | 29 | 15-18 Boys 50M Breaststroke | 39.00 | |
4 | 11-12 Girls 100M Individual Medley | 1:35.25 | 30 | 15-18 Girls 50M Breaststroke | 45.00 | |
5 | 13-14 Boys 100M Individual Medley | 1:28.00 | 31 | 6 & U Boys 25M Backstroke | 40.00 | |
6 | 13-14 Girls 100M Individual Medley | 1:29.00 | 32 | 6 & U Girls 25M Backstroke | 40.00 | |
7 | 15-18 Boys 100M Individual Medley | 1:19.50 | 33 | 7-8 Boys 25M Backstroke | 29.00 | |
8 | 15-18 Girls 100M Individual Medley | 1:26.50 | 34 | 7-8 Girls 25M Backstroke | 29.00 | |
9 | 6 & U Boys 25M Freestyle | 35.00 | 35 | 9-10 Boys 50M Backstroke | 53.00 | |
10 | 6 & U Girls 25M Freestyle | 35.00 | 36 | 9-10 Girls 50M Backstroke | 53.00 | |
11 | 7-8 Boys 25M Freestyle | 24.50 | 37 | 11-12 Boys 50M Backstroke | 49.00 | |
12 | 7-8 Girls 25M Freestyle | 24.50 | 38 | 11-12 Girls 50M Backstroke | 46.25 | |
13 | 9-10 Boys 50M Freestyle | 43.00 | 39 | 13-14 Boys 50M Backstroke | 43.00 | |
14 | 9-10 Girls 50M Freestyle | 43.00 | 40 | 13-14 Girls 50M Backstroke | 43.00 | |
15 | 11-12 Boys 50M Freestyle | 36.50 | 41 | 15-18 Boys 50M Backstroke | 39.00 | |
16 | 11-12 Girls 50M Freestyle | 36.50 | 42 | 15-18 Girls 50M Backstroke | 39.50 | |
17 | 13-14 Boys 50M Freestyle | 33.25 | 43 | 8&U Boys 25M Butterfly | 30.00 | |
18 | 13-14 Girls 50M Freestyle | 34.75 | 44 | 8&U Girls 25M Butterfly | 30.00 | |
19 | 15-18 Boys 50M Freestyle | 29.50 | 45 | 9-10 Boys 50M Butterfly | 56.00 | |
20 | 15-18 Girls 50M Freestyle | 32.50 | 46 | 9-10 Girls 50M Butterfly | 56.00 | |
21 | 8&U Boys 25M Breaststroke | 33.00 | 47 | 11-12 Boys 50M Butterfly | 47.00 | |
22 | 8&U Girls 25M Breaststroke | 33.00 | 48 | 11-12 Girls 50M Butterfly | 44.50 | |
23 | 9-10 Boys 50M Breaststroke | 57.50 | 49 | 13-14 Boys 50M Butterfly | 41.00 | |
24 | 9-10 Girls 50M Breaststroke | 57.50 | 50 | 13-14 Girls 50M Butterfly | 40.00 | |
25 | 11-12 Boys 50M Breaststroke | 50.00 | 51 | 15-18 Boys 50M Butterfly | 34.25 | |
26 | 11-12 Girls 50M Breaststroke | 48.00 | 52 | 15-18 Girls 50M Butterfly | 38.25 |
Text Area
Simple formatted text
Age | Boys Time | Event | Girls Time |
---|---|---|---|
6 & Under | 35.00 | 25M Freestyle | 35.00 |
40.00 | 25M Backstroke | 40.00 | |
7 - 8 | 24.50 | 25M Freestyle | 24.50 |
29.00 | 25M Backstroke | 29.00 | |
8 & Under | 33.00 | 25M Breastroke | 33.00 |
30.00 | 25M Butterfly | 30.00 | |
10 & Under | 1:52.00 | 100M Individual Medley | 1:52.00 |
9 - 10 | 43.00 | 50M Freestyle | 43.00 |
57.50 | 50M Breastroke | 57.50 | |
53.00 | 50M Backstroke | 53.00 | |
56.00 | 50M Butterfly | 56.00 | |
11 - 12 | 1:38.00 | 100M Individual Medley | 1:35.25 |
36.50 | 50M Freestyle | 36.50 | |
50.00 | 50M Breastroke | 48.00 | |
49.00 | 50M Backstroke | 46.25 | |
47.00 | 50M Butterfly | 44.50 | |
13 - 14 | 1:28.00 | 100M Individual Medley | 1:29.00 |
33.25 | 50M Freestyle | 34.75 | |
44.50 | 50M Breastroke | 46.00 | |
43.00 | 50M Backstroke | 43.00 | |
41.00 | 50M Butterfly | 40.00 | |
15 - 18 | 1:19.50 | 100M Individual Medley | 1:26.50 |
29.50 | 50M Freestyle | 32.50 | |
39.00 | 50M Breastroke | 45.00 | |
39.00 | 50M Backstroke | 39.50 | |
34.25 | 50M Butterfly | 38.25 |
Text Area
Simple formatted text